Bandwidth calculator
This online tool converts speed information such as Kbits/s into other units, such as Mbytes/h.
Presettings:
Units
| KBit | 1000 Bit | |
| MBit | 1000 kBit | |
| GBit | 1000 MBit | |
| TBit | 1000 GBit | |
| PBit | 1000 TBit | |
| decimal | ||
|---|---|---|
| Kilobyte (kB) | 1000 Byte | |
| Megabyte (MB) | 1,000,000 Byte | |
| Gigabyte (GB) | 1,000,000,000 Byte | |
| Terabyte (TB) | 1,000,000,000,000 Byte | |
| Petabyte (PB) | 1,000,000,000,000,000 Byte | |
| binary | ||
| Kibibyte (KiB) | 1024 byte | |
| Mebibyte (MiB) | 1,048,576 byte | |
| Gibibyte (GiB) | 1,073,741,824 byte | |
| Tebibyte (TiB) | 1,099,511,627,776 byte | |
| Pebibyte (PiB) | 1,125,899,906,842,624 byte | |




















