Cooler Master CM Storm Trooper (SGC-5000-KKN1-GP) from £106.75
WxHxD: 250x605.6x578.5mm external: 9x 5.25" Internal: 8x 3.5"/2.5" (in 5.25" drive bay, HDD cage), 5x 2.5" (in 5.25" drive bay, HDD cage) Fan(s) (front): 2x 120mm, 1200rpm, 17dB(A) (red illuminated) Fan(s) (rear): 1x 140mm 1200rpm, 19dB(A), 2x 120mm (optional) Fan(s) (side): 2x 120mm (optional) Fan(s) (top): 1x 200mm, 1000rpm, 23dB(A) Front I/O: 2x USB 3.0, 2x USB 2.0, 1x eSATA, 1x headphone, 1x microphone Weight: 14.4kg Colour: black PCI-slots: 9 cable management carrying handle Power supply position: bottom Graphics Cards: to max. 322mm CPU Coolers: to max. 186mm height Motherboard: to XL-ATX 10.3x13.5"EAN-codes: 5053106601881, 5711045387777, 4719512033951 5 of 5 visitors recommend this product (100.00%). Rating: (98%) (Rate product)
(The images do not necessarily correspond with the actual products)
|
| Store | Merchant Rating | Availability | Description from merchant |
|---|
|
£ 106.75 = EUR 126.27 | voelkner.at |  Rating: 2,65 20 ratings | immediate dispatch Payment in advance, sofortueberweisung.de € 5.95. free delivery from € 220.- value of goods.
Delivery only within Austria.
| Cooler Master Coolermaster CM Storm Trooper SGC-5000-KKN1 PC-Gehäuse SGC-5000-KKN1 Price as of: 20.05.2013, 10:27:36 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
£ 112.10 = EUR 132.60 | haym.infotec (it-designworks) |  Rating: 1,11 1821 ratings | dispatch warehouse: ready for dispatch within 2-4 business days Radstadt: ready for collection within 2-4 business days Tenneck: ready for collection within 2-4 business days Salzburg: ready for collection within 2-4 business days as of 20.05.2013, 10:37 Payment in advance € 8.69. Cash on delivery € 13.49.
Delivery only within Austria. Order online and collect from store (A-5550 Radstadt, A-5451 Tenneck, A-5020 Salzburg) | Cooler Master SGC-5000-KKN1 Cooler Master CM Storm Trooper SGC-5000-KKN1 Big-Tower - black (SGC-5000-KKN1) (SGC-5000-KKN1) (Art# 1A55299)Price as of: 20.05.2013, 10:37:03 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
£ 114.04 = EUR 134.89  |  mylemon.at
|  Rating: 1,22 5181 ratings | dispatch warehouse: ready for dispatch in 24 to 72 hours Graz: ready for collection in 24 up to 72 hours Feldbach: ready for collection in 24 up to 48 hours as of 20.05.2013, 10:36 Free delivery for payment in advance. Cash on delivery € 4.90. Credit card € 4.90.
Delivery only within Austria. Order online and collect from store (A-8020 Graz, A-8330 Feldbach) | Coolermaster SGC-5000-KKN1 Coolermaster SGC-5000-KKN1 CM Storm Trooper SGC-5000-KKN1 Big-Tower - black (Art# M6RY90L) Flexibler Big-Tower CM Storm Trooper für Gamer und Overclocker mit Extrembelüftung, Lüftersteuerung, USB 3.0Price as of: 20.05.2013, 10:36:30 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
£ 114.04 = EUR 134.90  | Goesta Graz |  Rating: 1,09 124 ratings | Karlauerstrasse: Not in stock as of 20.05.2013, 10:37 Payment in advance from € 7.90. Cash on delivery from € 9.90. Or buy at our store (A-8020 Graz) | Cooler Master CM Storm Trooper (SGC-5000-KKN1-GP) BxHxT: 250x605.6x578.5mm extern: 9x 5.25" intern: 8x 3.5"/2.5" (in 5.25" Schacht, Festplattenkäfig), 5x 2.5" (in 5.25" Schacht, Festplattenkäfig) Lüfter (vorne): 2x 120mm, 1200rpm, 17dB(A) (rot beleuchtet) Lüfter (hinten): 1x 140mm 1200rpm, 19dB(A), 2x 120mm (optional) Lüfter (seite): 2x 120mm (optional) Lüfter (oben): 1x 200mm, 1000rpm, 23dB(A) Front I/O: 2x USB 3.0, 2x USB 2.0, 1x eSATA, 1x Kopfhörer, 1x Mikrofon Gewicht: 14.... Price as of: 20.05.2013, 10:36:40 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
£ 114.04 = EUR 134.90  |  e-tec.at
|  Rating: 1,21 5780 ratings | Innsbruck, Linz, Salzburg, Villach, St. Pölten, Wr. Neustadt, Kufstein in 2 days available dispatch warehouse in stock, immediately ready for dispatch Vienna 20, Vienna 15, Graz north, Graz south, Dornbirn, HQ Timelkam, Klagenfurt, Wels In stock as of 20.05.2013, 10:37 Cash on delivery, credit card, sofortueberweisung.de FREE DELIVERY. Collection from one of our Stores possible | Cooler Master SGC-5000-KKN1 CoolerMaster Storm Trooper (Art# 128702)Price as of: 20.05.2013, 10:36:58 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
£ 114.04 = EUR 134.90  |  DiTech
|  Rating: 1,30 6484 ratings | Wiegelestrasse, dispatch warehouse In stock: 15 Graz In stock: 2 HQ Vienna, Landstraße, Mariahilfer street, Auhof Center, Lugner City, Multiplex SCS, Amstetten, Wiener Neustadt, Linz, Kapfenberg, Klagenfurt, Salzburg, Innsbruck (CYTA), Kufstein, Liezen, Dornbirn In stock: 1 EZ-Simmering, Donauzentrum, Horn, Villach, central warehouse Not in stock as of 20.05.2013, 10:37 Payment in advance, credit card, cash on delivery, EPS FREE DELIVERY. Express-delivery in Vienna and surrounding areas € 24.-. Collection from one of our stores possible | COOLER MASTER SGC-5000-KKN1-GP Gehäuse Miditower CM STORM Trooper, schwarz (SGC-5000-KKN1-GP) Front: 2x USB, 2x USB 3.0, 2x HD-Audio, 1x eSATA extern: 9x 5.25"/1x 3.5", intern: 8x 3.5"/4x 2,5" Lüfter:1x140mm hinten, 2x120mm vorne, 1x200mm oben Abmessung: 605,6 x 250 x 578.5mm, (HxBxT) ATX, Micro-ATX, XL-ATX Art# GCMSTTRPrice as of: 20.05.2013, 10:37:21 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
£ 118.34 = EUR 139.98  |  PGV Computer
|  Rating: 1 12 ratings | dispatch warehouse: : is reworked, ready for dispatch within 1-2 days Store St.Pölten: : 1 pcs. in stock, ready for collection Store Amstetten: : is reworked, delivery time 1-2 days as of 20.05.2013, 10:37 Cash on delivery € 13.80. Credit card, EPS € 7.90.
Delivery only within Austria. Collection in the stores (A-3100 St.Pölten, A-3300 Amstetten) possible | Cooler Master CM Storm Trooper Big-Tower - black (Art# GEH38421)Price as of: 20.05.2013, 10:26:12 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
£ 126.72 = EUR 149.90 | EOC |  Rating: 1,12 26 ratings | In stock Free delivery for payment in advance. Cash on delivery € 4.20.
Or buy at our store (A-8750 Judenburg, A-8850 Murau) | CM Storm Trooper Big Tower ATX USB 3.0 Black Price as of: 20.05.2013, 10:26:26 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
£ 127.05 = EUR 150.29  |  Jareos.com
|  Rating: 1,34 213 ratings | ready for dispatch/collection within 3-4 business days Payment in advance € 13.90. Cash on delivery € 19.90. PayPal € 19.16.
Delivery to other countries on request. Order online and collect from store (A-2345 Brunn am Gebirge) | Cooler Master SGC-5000-KKN1 Cooler Master CM Storm Trooper - Big Tower - ATX (Art# 2061621000)Price as of: 20.05.2013, 10:36:45 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
£ 128.68 = EUR 152.21  | Malle Computer |  Rating: 1,20 165 ratings | In stock Payment in advance, sofortueberweisung.de € 9.99. PayPal € 15.67.
Delivery worldwide please check with merchant.
| Coolermaster SGC-5000-KKN1 Geh CoolerMaster BIG-Tower Trooper SGC-5000-KKN1 (B) USB3Price as of: 20.05.2013, 10:36:49 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
£ 129.26 = EUR 152.90  |  Alternate.at
Note: merchant located in Germany |  Rating: 2,19 831 ratings | In stock as of 20.05.2013, 10:36 Payment in advance, credit card, PayPal € 7.90.
| CM Storm SGC-5000-KKN1 CM Storm Trooper XL-ATX ATXPrice as of: 20.05.2013, 10:36:19 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
£ 131.19 = EUR 155.18  | MTS-Shop |  Rating: 1,55 740 ratings | 5-10 business days (Mon.-Fri.) Payment in advance € 9.80. Cash on delivery € 15.80. Credit card, PayPal € 14.75. sofortueberweisung.de € 13.10.
Credit card payment possible at collection. Delivery to other countries on request. Order online and collect from store (A-1070 Vienna) | Cooler Master SGC-5000-KKN1 Cooler Master CM Storm Trooper (Art#187607)Price as of: 20.05.2013, 10:36:23 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
£ 135.22 = EUR 159.95  |  Conrad.at
|  Rating: 2,00 209 ratings | dispatch warehouse: in stock Vienna Stadlau: in stock, Online-Reservierung possible Vienna (SCS), Vienna Meiselmarkt, Graz, Linz, Salzburg: Not in stock, order by phone possible
as of 20.05.2013, 10:33 Payment in advance, credit card, PayPal, sofortueberweisung.de, direct debit collection € 5.95 (free delivery from € 220.- value of goods). Cash on delivery € 10.15 (€ 4.20 from € 220.- value of goods). Payment by instalments available. Price and payment conditions only apply to online orders. Collection from one of our stores possible | COOLER MASTER Coolermaster CM Storm Trooper SGC-5000-KKN1 PC-Gehäuse SGC-5000-KKN1 Schwarz Big-Tower Gehäuse mit roter LED-Beleuchtung Großzügige Lüfter für optimale Kühlung Ultraschnelle Datenübertragung mit Hot-Swap-Funktion (Art# 918758)Price as of: 20.05.2013, 10:26:31 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
£ 136.11 = EUR 161.00  | ElectronicShop24 |  Rating: 1,09 202 ratings | in approx. 3 days available. as of 20.05.2013, for 07:07 Payment in advance € 9.99. Cash on delivery € 15.98. Payment by instalments from € 300.- possible.
Delivery only within Austria. Order online and collect from store (A-8605 Kapfenberg) | Coolermaster SGC-5000-KKN1 Coolermaster Geh BIG-Tower Trooper SGC-5000-KKN1 (B) USB3 (Art# F97180)Price as of: 20.05.2013, 10:27:12 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
£ 136.95 = EUR 162.00  | ComStern.at |  Rating: 1,06 169 ratings | Delivery-/ready for collection in 3-5 days as of 20.05.2013, 10:14 Free delivery for payment in advance. Cash on delivery € 6.99. Credit card € 3.16. PayPal € 4.03. express delivery € 22.90.
Delivery only within Austria. Order online and collect from store (A-6890 Lustenau) | Cooler Master SGC-5000-KKN1 Cooler Master CM Storm Trooper RetailPrice as of: 20.05.2013, 10:26:10 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
£ 164.85 = EUR 195.00  | Waldbauer |  Rating: 1,10 137 ratings | Not in stock at the supplier, check with merchant (as of 17.05. 03:34) Availability: expected again from ~ 20.5. beim L. available note : Please note, daß die delivery time from intake additional approx. 14 days is. Payment in advance € 9.-. Cash on delivery € 15.-. Credit card € 9.-.
Primetime Express delivery.
Delivery only within Austria. Or buy at our store (A-1100 Vienna) | Cooler Master SGC-5000-KKN1 CM Storm Trooper (Art# e5347432D353030302D4B4B4E31)Price as of: 20.05.2013, 10:26:57 Attention: This product may be intended for the German or Austrian market. Please inform yourself about possible differences (plug, connection value, keyboard layout, etc.) |
No responsibility is taken for the correctness of this information. The listed offers do not constitute legally binding advertising claims of the merchants!
* All prices in pound sterling, exluding delivery and packaging costs, unless the latter are explicitly added using the corresponding display option. Please check the delivery terms and expenses before ordering online. When results are sorted by a different currency than the local currency of a merchant, the conversion is based on a conversion rate determined by us, which is often not identical with the conversion rate used by the merchant. Please note that the quoted prices are periodically generated snapshots, which may be incorrect due to technical reasons. In particular, price increases are possible between the date of acquisition by us and the visit of the site by you. Merchants have no possibility to directly influence the display of the prices and to arrange for immediate changes to our site. The price applicable to the purchase is the price as shown at the time of purchase on the merchant's website. ** Notice regarding the column "Delivery": the displayed delivery costs are, unless stated otherwise, the delivery costs for delivery within the country where the merchant is located. Delivery costs to other regions are displayed on the merchant's website.
|
|