In association with heise online

Advertisement

powered bySkinflint

Price Insight at The H

price comparison (Austria) » Hardware » Hard Drives » Solid State Drives (SSD)
Switch to: UK, EU, Germany

Last update: 18.06.2013, 22:50. Recent best price changes

Live price history for Samsung SSD 830 Series 256GB, 2.5", SATA 6Gb/s (MZ-7PC256B)


09.06.2013, 04:25 -- £148.74 at Alternate.at
08.06.2013, 18:06 -- £148.74 at Alternate.at
27.05.2013, 14:26 -- £118.97 at DiTech
24.05.2013, 15:16 -- £118.97 at DiTech
06.05.2013, 11:36 -- £118.97 at DiTech
02.05.2013, 13:59 -- £118.97 at DiTech
15.04.2013, 19:18 -- £171.47 at Amazon.at
07.04.2013, 18:47 -- £177.73 at haym.infotec (it-designworks)
07.04.2013, 09:08 -- £146.98 at MTS-Shop
06.04.2013, 07:28 -- £140.17 at BA-Computer
06.04.2013, 06:19 -- £147.10 at mylemon.at
06.04.2013, 03:36 -- £147.11 at mawe it solutions
05.04.2013, 21:38 -- £150.14 at mylemon.at
30.03.2013, 19:37 -- £157.24 at DiTech
13.03.2013, 01:42 -- £171.47 at Amazon.at
10.03.2013, 02:37 -- £170.65 at Amazon.at
01.03.2013, 12:58 -- £170.65 at Amazon.at
27.02.2013, 11:49 -- £169.23 at haym.infotec (it-designworks)
26.02.2013, 20:11 -- £177.73 at e-tec.at
26.02.2013, 02:05 -- £166.13 at Amazon.at
21.02.2013, 21:09 -- £164.98 at Peluga
21.02.2013, 15:21 -- £157.80 at Amazon.at
21.02.2013, 13:38 -- £164.98 at Peluga
21.02.2013, 11:38 -- £162.43 at ElectronicShop24
20.02.2013, 22:11 -- £164.98 at Peluga
20.02.2013, 20:36 -- £159.79 at Alternate.at
20.02.2013, 18:18 -- £159.79 at Alternate.at
20.02.2013, 09:07 -- £148.74 at Niedermeyer
19.02.2013, 16:27 -- £146.18 at Cyberport.at
19.02.2013, 16:27 -- £148.74 at Cyberport Österreich
17.02.2013, 19:14 -- £144.34 at Austriahosting
17.02.2013, 09:10 -- £139.89 at Amazon.at
17.02.2013, 07:53 -- £139.88 at mylemon.at
17.02.2013, 07:04 -- £139.89 at Amazon.at
17.02.2013, 00:20 -- £141.69 at BA-Computer
16.02.2013, 23:19 -- £141.72 at mylemon.at
16.02.2013, 22:27 -- £141.73 at BA-Computer
16.02.2013, 21:50 -- £141.75 at mylemon.at
16.02.2013, 20:47 -- £141.76 at BA-Computer
16.02.2013, 20:19 -- £141.80 at mylemon.at
16.02.2013, 19:27 -- £141.81 at BA-Computer
16.02.2013, 18:49 -- £141.84 at mylemon.at
16.02.2013, 18:19 -- £141.85 at BA-Computer
16.02.2013, 06:18 -- £140.17 at BA-Computer
15.02.2013, 13:09 -- £141.41 at Amazon.at
15.02.2013, 12:17 -- £144.34 at Austriahosting
15.02.2013, 06:48 -- £158.68 at mylemon.at
15.02.2013, 03:15 -- £164.55 at Amazon.at
13.02.2013, 13:41 -- £162.90 at Amazon.at
11.02.2013, 20:34 -- £163.83 at Amazon.at

The H Open

The H Security

The H Developer

The H Internet Toolkit