In association with heise online

Advertisement

powered bySkinflint

Price Insight at The H

price comparison (UK) » Hardware » Hard Drives » NAS Systems
Switch to: Austria, EU, Germany

Last update: 26.05.2013, 02:06. Recent best price changes

Live price history for Shuttle OmniNAS KD20, Gb LAN (NAS-KD20001)


24.05.2013, 14:12 -- £105.47 at premone
23.05.2013, 14:15 -- £105.71 at premone
23.05.2013, 04:10 -- £107.29 at BALLICOM
22.05.2013, 17:03 -- £107.50 at BALLICOM
18.05.2013, 14:15 -- £106.70 at premone
17.05.2013, 14:12 -- £107.05 at premone
14.05.2013, 14:12 -- £106.29 at premone
13.05.2013, 12:10 -- £108.48 at BALLICOM
10.05.2013, 14:13 -- £106.99 at premone
07.05.2013, 12:09 -- £109.55 at BALLICOM
06.05.2013, 04:22 -- £109.79 at KSN
01.05.2013, 14:12 -- £106.57 at premone
30.04.2013, 14:11 -- £106.81 at premone
29.04.2013, 20:07 -- £107.33 at premone
25.04.2013, 14:11 -- £106.01 at premone
22.04.2013, 14:13 -- £105.23 at premone
22.04.2013, 05:08 -- £106.50 at TechNextDay
19.04.2013, 14:27 -- £105.72 at premone
16.04.2013, 14:10 -- £105.86 at premone
14.04.2013, 04:52 -- £108.21 at KSN
12.04.2013, 14:10 -- £107.37 at TechNextDay
10.04.2013, 14:10 -- £105.80 at premone
04.04.2013, 08:00 -- £107.69 at TechNextDay
03.04.2013, 15:29 -- £107.72 at TechNextDay
02.04.2013, 04:09 -- £110.49 at TechNextDay
27.03.2013, 07:30 -- £110.02 at TechNextDay
17.03.2013, 14:10 -- £106.50 at premone
16.03.2013, 14:12 -- £106.51 at premone
12.03.2013, 14:11 -- £105.42 at premone
11.03.2013, 14:11 -- £105.78 at premone
07.03.2013, 14:11 -- £106.40 at premone
06.03.2013, 14:11 -- £106.85 at premone
04.03.2013, 14:12 -- £106.48 at premone
03.03.2013, 06:56 -- £107.75 at TechNextDay
28.02.2013, 14:11 -- £106.38 at premone
27.02.2013, 04:12 -- £109.30 at KSN
21.02.2013, 04:09 -- £108.27 at KSN
20.02.2013, 04:24 -- £108.63 at BALLICOM
20.02.2013, 04:22 -- £108.66 at KSN
16.02.2013, 04:17 -- £109.52 at BALLICOM
14.02.2013, 22:19 -- £109.03 at KSN
14.02.2013, 12:12 -- £111.23 at BALLICOM
14.02.2013, 04:06 -- £111.31 at KSN
12.02.2013, 04:09 -- £112.55 at KSN
06.02.2013, 14:11 -- £108.51 at premone
04.02.2013, 14:12 -- £108.46 at premone
31.01.2013, 14:12 -- £109.63 at premone
30.01.2013, 14:13 -- £109.92 at premone
28.01.2013, 14:14 -- £110.24 at premone
28.01.2013, 04:15 -- £112.87 at KSN

The H Open

The H Security

The H Developer

The H Internet Toolkit