In association with heise online

Advertisement

powered bySkinflint

Price Insight at The H

price comparison (UK) » Video/Cameras/TV » TVs » LCD TV
Switch to: Austria, EU, Germany

Last update: 19.06.2013, 19:18. Recent best price changes

Live price history for Toshiba 32BV701B


19.06.2013, 10:06 -- £259.20 at 1st Audio Visual
18.06.2013, 04:09 -- £261.25 at 1st Audio Visual
13.06.2013, 10:06 -- £260.85 at 1st Audio Visual
11.06.2013, 10:08 -- £260.89 at 1st Audio Visual
10.06.2013, 10:06 -- £261.37 at 1st Audio Visual
09.06.2013, 04:59 -- £261.46 at 1st Audio Visual
08.06.2013, 10:17 -- £261.47 at 1st Audio Visual
05.06.2013, 10:07 -- £259.99 at 1st Audio Visual
30.05.2013, 04:12 -- £259.45 at 1st Audio Visual
28.05.2013, 04:09 -- £259.70 at 1st Audio Visual
24.05.2013, 10:07 -- £259.47 at 1st Audio Visual
23.05.2013, 10:15 -- £260.06 at 1st Audio Visual
18.05.2013, 10:10 -- £262.49 at 1st Audio Visual
14.05.2013, 10:09 -- £261.45 at 1st Audio Visual
11.05.2013, 10:15 -- £262.95 at 1st Audio Visual
08.05.2013, 10:09 -- £262.79 at 1st Audio Visual
06.05.2013, 04:16 -- £263.76 at 1st Audio Visual
01.05.2013, 10:11 -- £262.15 at 1st Audio Visual
30.04.2013, 04:12 -- £262.74 at 1st Audio Visual
23.04.2013, 04:06 -- £260.15 at 1st Audio Visual
22.04.2013, 04:16 -- £199.73 at Empire Electronics
20.04.2013, 04:06 -- £200.06 at Empire Electronics
14.04.2013, 04:46 -- £200.59 at Empire Electronics
09.04.2013, 04:10 -- £200.46 at Empire Electronics
05.04.2013, 04:09 -- £201.89 at Empire Electronics
03.04.2013, 05:06 -- £202.02 at Empire Electronics
03.04.2013, 04:15 -- £202.02 at Empire Electronics
27.03.2013, 07:37 -- £252.70 at Amazon Marketplace UK
25.03.2013, 07:23 -- £250.75 at Amazon Marketplace UK
23.03.2013, 05:31 -- £251.23 at Amazon Marketplace UK
21.03.2013, 10:54 -- £250.19 at Amazon Marketplace UK
19.03.2013, 05:29 -- £249.87 at Amazon Marketplace UK
17.03.2013, 08:59 -- £247.57 at Amazon Marketplace UK
16.03.2013, 06:27 -- £247.60 at Amazon Marketplace UK
14.03.2013, 11:11 -- £247.09 at Amazon Marketplace UK
07.03.2013, 04:18 -- £262.17 at Box.co.uk
03.03.2013, 07:29 -- £262.29 at Box.co.uk
27.02.2013, 04:14 -- £263.02 at Box.co.uk
23.02.2013, 04:09 -- £261.04 at Box.co.uk
20.02.2013, 04:10 -- £261.47 at Box.co.uk
16.02.2013, 04:23 -- £263.61 at Box.co.uk
12.02.2013, 04:11 -- £265.28 at Box.co.uk
11.02.2013, 04:14 -- £268.42 at Box.co.uk
06.02.2013, 04:11 -- £261.86 at Box.co.uk
02.02.2013, 04:08 -- £261.34 at Box.co.uk
28.01.2013, 04:07 -- £266.03 at Box.co.uk
27.01.2013, 06:47 -- £266.63 at Box.co.uk
25.01.2013, 04:16 -- £268.24 at Box.co.uk
22.01.2013, 04:08 -- £270.22 at Box.co.uk
20.01.2013, 08:54 -- £270.54 at Box.co.uk

The H Open

The H Security

The H Developer

The H Internet Toolkit