In association with heise online

Advertisement

powered bySkinflint

Price Insight at The H

price comparison (UK) » Hardware » CPUs » Intel Socket 1155
Switch to: Austria, EU, Germany

Last update: 21.05.2013, 22:59. Recent best price changes

Live price history for Intel Core i5-2320, 4x 3.00GHz, tray (CM8062301043820)


14.05.2013, 05:31 -- £148.61 at Cleverboxes
13.05.2013, 05:21 -- £149.47 at Cleverboxes
11.05.2013, 06:06 -- £139.97 at Epsilon Computers
06.05.2013, 04:06 -- £140.41 at Epsilon Computers
30.04.2013, 04:07 -- £139.86 at Epsilon Computers
22.04.2013, 04:11 -- £137.79 at Epsilon Computers
16.04.2013, 06:06 -- £138.62 at Epsilon Computers
14.04.2013, 04:54 -- £138.39 at Epsilon Computers
09.04.2013, 04:06 -- £138.29 at Epsilon Computers
05.04.2013, 04:08 -- £139.28 at Epsilon Computers
04.04.2013, 04:10 -- £139.34 at Epsilon Computers
27.03.2013, 04:14 -- £139.47 at Epsilon Computers
25.03.2013, 04:06 -- £138.40 at Epsilon Computers
17.03.2013, 07:08 -- £136.64 at Epsilon Computers
16.03.2013, 06:07 -- £136.66 at Epsilon Computers
12.03.2013, 06:07 -- £135.25 at Epsilon Computers
11.03.2013, 04:06 -- £135.72 at Epsilon Computers
10.03.2013, 04:07 -- £135.77 at Epsilon Computers
08.03.2013, 04:12 -- £135.54 at Epsilon Computers
07.03.2013, 06:07 -- £136.52 at Epsilon Computers
06.03.2013, 04:10 -- £137.09 at Epsilon Computers
03.03.2013, 07:33 -- £136.58 at Epsilon Computers
02.03.2013, 04:10 -- £136.61 at Epsilon Computers
27.02.2013, 04:06 -- £136.96 at Epsilon Computers
25.02.2013, 04:06 -- £135.60 at Epsilon Computers
23.02.2013, 06:08 -- £135.93 at Epsilon Computers
21.02.2013, 06:07 -- £135.67 at Epsilon Computers
20.02.2013, 04:23 -- £136.16 at Epsilon Computers
19.02.2013, 06:06 -- £137.04 at Epsilon Computers
11.02.2013, 06:07 -- £139.77 at Epsilon Computers
06.02.2013, 09:03 -- £136.21 at CBC Computers
06.02.2013, 06:06 -- £136.36 at Epsilon Computers
04.02.2013, 18:19 -- £135.71 at CBC Computers
31.01.2013, 13:07 -- £137.53 at CBC Computers
25.01.2013, 04:19 -- £138.32 at CBC Computers
24.01.2013, 20:48 -- £139.28 at CBC Computers
19.01.2013, 04:12 -- £138.14 at CBC Computers
18.01.2013, 10:36 -- £138.56 at CBC Computers
18.01.2013, 04:09 -- £141.33 at Epsilon Computers
12.01.2013, 04:17 -- £137.72 at CBC Computers
09.01.2013, 14:19 -- £139.84 at CBC Computers
07.01.2013, 04:11 -- £145.41 at Epsilon Computers
05.01.2013, 04:15 -- £140.08 at CBC Computers
02.01.2013, 19:16 -- £140.15 at CBC Computers
02.01.2013, 04:06 -- £145.49 at Epsilon Computers
30.12.2012, 07:58 -- £144.54 at Epsilon Computers
28.12.2012, 06:06 -- £143.90 at Epsilon Computers
27.12.2012, 04:06 -- £144.18 at Epsilon Computers
23.12.2012, 19:48 -- £138.99 at CBC Computers
19.12.2012, 22:26 -- £139.96 at CBC Computers

The H Open

The H Security

The H Developer

The H Internet Toolkit