In association with heise online

Advertisement

powered bySkinflint

Price Insight at The H

price comparison (UK) » Video/Cameras/TV » Home Video » Blu-ray Player
Switch to: Austria, EU, Germany

Last update: 21.05.2013, 17:12. Recent best price changes

Live price history for LG Electronics BD670 black (Blu-ray)


18.05.2013, 10:07 -- £199.67 at Electrical Experience
11.05.2013, 10:27 -- £200.03 at Electrical Experience
06.05.2013, 04:08 -- £200.64 at Electrical Experience
04.05.2013, 10:07 -- £200.65 at Electrical Experience
01.05.2013, 10:06 -- £199.41 at Electrical Experience
30.04.2013, 04:15 -- £199.86 at Electrical Experience
22.04.2013, 04:13 -- £196.91 at Electrical Experience
20.04.2013, 04:07 -- £197.23 at Electrical Experience
17.04.2013, 04:11 -- £197.02 at Electrical Experience
14.04.2013, 04:58 -- £197.76 at Electrical Experience
13.04.2013, 04:06 -- £197.77 at Electrical Experience
05.04.2013, 04:09 -- £199.04 at Electrical Experience
04.04.2013, 04:12 -- £199.11 at Electrical Experience
03.04.2013, 10:09 -- £199.16 at Electrical Experience
27.03.2013, 10:11 -- £199.31 at Electrical Experience
25.03.2013, 04:08 -- £197.77 at Electrical Experience
23.03.2013, 10:09 -- £198.15 at Electrical Experience
21.03.2013, 04:14 -- £197.33 at Electrical Experience
17.03.2013, 07:07 -- £195.26 at Electrical Experience
11.03.2013, 04:06 -- £193.94 at Electrical Experience
07.03.2013, 04:07 -- £195.09 at Electrical Experience
06.03.2013, 10:11 -- £195.90 at Electrical Experience
03.03.2013, 07:29 -- £195.18 at Electrical Experience
02.03.2013, 10:07 -- £195.22 at Electrical Experience
28.02.2013, 04:06 -- £195.04 at Electrical Experience
27.02.2013, 04:18 -- £195.72 at Electrical Experience
25.02.2013, 04:06 -- £193.77 at Electrical Experience
23.02.2013, 10:08 -- £194.24 at Electrical Experience
21.02.2013, 10:07 -- £193.87 at Electrical Experience
20.02.2013, 10:06 -- £194.57 at Electrical Experience
18.02.2013, 04:08 -- £196.19 at Electrical Experience
16.02.2013, 04:25 -- £196.16 at Electrical Experience
11.02.2013, 04:22 -- £108.37 at Micom
28.01.2013, 04:35 -- £107.41 at Micom
27.01.2013, 06:42 -- £107.65 at Micom
20.01.2013, 08:39 -- £109.23 at Micom
17.01.2013, 04:13 -- £110.31 at Micom
12.01.2013, 04:13 -- £110.85 at Micom
11.01.2013, 04:20 -- £111.73 at Micom
08.01.2013, 04:11 -- £112.52 at Micom
07.01.2013, 04:20 -- £112.74 at Micom
06.01.2013, 06:06 -- £112.75 at Micom
04.01.2013, 04:14 -- £113.12 at Micom
02.01.2013, 04:17 -- £112.81 at Micom
30.12.2012, 07:53 -- £112.07 at Micom
22.12.2012, 04:19 -- £112.43 at Micom
16.12.2012, 06:11 -- £112.64 at Micom
12.12.2012, 04:13 -- £90.69 at Kingsfield Computers
05.12.2012, 23:11 -- £89.93 at Kingsfield Computers
03.12.2012, 04:18 -- £90.06 at Kingsfield Computers

The H Open

The H Security

The H Developer

The H Internet Toolkit