In association with heise online

Advertisement

powered bySkinflint

Price Insight at The H

price comparison (UK) » Hardware » PC-Audio » Speakers/Soundsystems
Switch to: Austria, EU, Germany

Last update: 21.05.2013, 22:39. Recent best price changes

Live price history for Creative Inspire S2 wireless, 2.1 system (51MF0390AA000)


20.05.2013, 09:13 -- £89.16 at Amazon.co.uk
18.05.2013, 04:12 -- £99.83 at Creative Labs
14.05.2013, 09:12 -- £88.70 at Amazon.co.uk
14.05.2013, 06:21 -- £97.54 at Amazon.co.uk
13.05.2013, 06:03 -- £98.10 at Amazon.co.uk
11.05.2013, 05:31 -- £98.10 at Amazon.co.uk
09.05.2013, 09:24 -- £97.90 at Amazon.co.uk
09.05.2013, 04:06 -- £98.04 at Amazon.co.uk
22.04.2013, 04:18 -- £59.06 at Creative Labs
20.04.2013, 04:12 -- £59.16 at Creative Labs
14.04.2013, 06:37 -- £59.32 at Creative Labs
27.03.2013, 04:19 -- £59.78 at Creative Labs
23.03.2013, 01:08 -- £59.63 at Creative Labs
17.03.2013, 07:00 -- £78.10 at Creative Labs
12.03.2013, 04:06 -- £77.31 at Creative Labs
08.03.2013, 04:08 -- £77.47 at Creative Labs
07.03.2013, 04:07 -- £58.52 at Creative Labs
03.03.2013, 07:30 -- £58.55 at Creative Labs
02.03.2013, 04:15 -- £58.56 at Creative Labs
28.02.2013, 04:14 -- £58.51 at Creative Labs
27.02.2013, 04:06 -- £58.71 at Creative Labs
25.02.2013, 04:06 -- £58.13 at Creative Labs
22.02.2013, 13:16 -- £58.58 at Creative Labs
22.02.2013, 10:14 -- £78.02 at Pixmania.co.uk
21.02.2013, 04:12 -- £77.54 at Creative Labs
20.02.2013, 04:24 -- £58.36 at Creative Labs
16.02.2013, 04:11 -- £58.84 at Creative Labs
12.02.2013, 04:11 -- £59.21 at Creative Labs
11.02.2013, 04:07 -- £59.91 at Creative Labs
06.02.2013, 04:06 -- £58.45 at Creative Labs
02.02.2013, 04:10 -- £58.33 at Creative Labs
31.01.2013, 04:14 -- £59.05 at Creative Labs
28.01.2013, 04:09 -- £59.38 at Creative Labs
27.01.2013, 06:41 -- £59.52 at Creative Labs
26.01.2013, 04:07 -- £59.52 at Creative Labs
25.01.2013, 16:47 -- £59.87 at Creative Labs
25.01.2013, 04:10 -- £79.84 at Creative Labs
23.01.2013, 04:07 -- £80.25 at Pixmania.co.uk
22.01.2013, 10:08 -- £80.33 at Pixmania.co.uk
20.01.2013, 09:08 -- £80.52 at Creative Labs
17.01.2013, 04:00 -- £81.32 at Creative Labs
12.01.2013, 04:16 -- £81.71 at Creative Labs
11.01.2013, 04:15 -- £82.36 at Creative Labs
10.01.2013, 04:09 -- £82.94 at Creative Labs
08.01.2013, 04:57 -- £82.95 at Creative Labs
07.01.2013, 04:13 -- £83.11 at Creative Labs
05.01.2013, 04:10 -- £83.12 at Creative Labs
04.01.2013, 04:08 -- £83.39 at Creative Labs
02.01.2013, 04:24 -- £83.16 at Creative Labs
30.12.2012, 07:50 -- £82.52 at Pixmania.co.uk

The H Open

The H Security

The H Developer

The H Internet Toolkit