In association with heise online

Advertisement

powered bySkinflint

Price Insight at The H

price comparison (UK) » Hardware » Memory » SO-DIMM DDR 200pin
Switch to: Austria, EU, Germany

Last update: 19.05.2013, 18:19. Recent best price changes

Live price history for Crucial SO-DIMM 512MB PC-3200 DDR CL3 (DDR-400) (CT6464X40B)


14.05.2013, 08:27 -- £13.52 at Yes Infotech
11.05.2013, 04:11 -- £13.81 at Yes Infotech
09.05.2013, 14:11 -- £13.22 at premone
08.05.2013, 14:12 -- £13.23 at premone
07.05.2013, 14:12 -- £13.30 at premone
01.05.2013, 14:12 -- £13.14 at premone
30.04.2013, 14:11 -- £13.17 at premone
29.04.2013, 20:07 -- £13.23 at premone
25.04.2013, 14:11 -- £13.07 at premone
22.04.2013, 14:13 -- £12.98 at premone
22.04.2013, 04:10 -- £13.08 at Office Nerd
18.04.2013, 10:21 -- £12.99 at LambdaTek
17.04.2013, 10:10 -- £12.63 at ebuyer.com
16.04.2013, 10:10 -- £12.70 at ebuyer.com
14.04.2013, 10:11 -- £12.87 at ebuyer.com
13.04.2013, 10:11 -- £12.87 at ebuyer.com
12.04.2013, 22:10 -- £12.92 at ebuyer.com
11.04.2013, 09:52 -- £12.89 at ebuyer.com
08.04.2013, 08:49 -- £12.82 at LambdaTek
07.04.2013, 22:10 -- £12.96 at ebuyer.com
19.03.2013, 04:11 -- £12.78 at UK Computers
17.03.2013, 10:58 -- £12.66 at UK Computers
11.03.2013, 04:09 -- £12.58 at UK Computers
03.03.2013, 07:39 -- £12.33 at UK Computers
02.03.2013, 04:15 -- £12.34 at UK Computers
28.02.2013, 11:18 -- £12.33 at UK Computers
28.02.2013, 07:50 -- £12.37 at LambdaTek
27.02.2013, 07:56 -- £12.42 at LambdaTek
23.02.2013, 11:56 -- £12.33 at LambdaTek
20.02.2013, 04:21 -- £11.96 at Computers4u
18.02.2013, 04:11 -- £11.98 at Computers4u
13.02.2013, 09:48 -- £12.02 at Computers4u
06.02.2013, 07:56 -- £12.29 at LambdaTek
04.02.2013, 14:11 -- £12.30 at premone, LambdaTek
04.02.2013, 08:09 -- £12.30 at LambdaTek
31.01.2013, 14:12 -- £12.43 at premone, LambdaTek
29.01.2013, 08:11 -- £12.45 at LambdaTek
28.01.2013, 04:39 -- £12.49 at LambdaTek
27.01.2013, 06:59 -- £12.52 at LambdaTek
25.01.2013, 08:08 -- £12.59 at LambdaTek
23.01.2013, 08:06 -- £12.68 at LambdaTek
20.01.2013, 09:04 -- £12.75 at Yes Infotech
18.01.2013, 14:11 -- £12.75 at premone
18.01.2013, 04:11 -- £12.79 at Yes Infotech
17.01.2013, 04:14 -- £12.88 at Yes Infotech
14.01.2013, 04:09 -- £12.91 at Yes Infotech
12.01.2013, 04:13 -- £12.94 at Yes Infotech
07.01.2013, 12:48 -- £12.89 at Kingsfield Computers
22.12.2012, 04:20 -- £12.86 at Kingsfield Computers
19.12.2012, 04:12 -- £12.87 at Kingsfield Computers

The H Open

The H Security

The H Developer

The H Internet Toolkit