In association with heise online

Advertisement

powered bySkinflint

Price Insight at The H

price comparison (UK) » Hardware » CPUs » Intel Socket 775
Switch to: Austria, EU, Germany

Last update: 20.05.2013, 03:03. Recent best price changes

Live price history for Intel Pentium 4 541, 3.20GHz, boxed (BX80547PG3200EK)


18.05.2013, 04:08 -- £56.33 at PCUpgrade.co.uk
09.05.2013, 04:09 -- £56.32 at PCUpgrade.co.uk
08.05.2013, 04:09 -- £56.40 at PCUpgrade.co.uk
06.05.2013, 04:15 -- £56.61 at PCUpgrade.co.uk
04.05.2013, 04:14 -- £56.61 at PCUpgrade.co.uk
30.04.2013, 04:07 -- £56.39 at PCUpgrade.co.uk
22.04.2013, 04:18 -- £55.55 at PCUpgrade.co.uk
16.04.2013, 04:06 -- £55.88 at PCUpgrade.co.uk
14.04.2013, 05:00 -- £55.79 at PCUpgrade.co.uk
13.04.2013, 04:09 -- £55.80 at PCUpgrade.co.uk
05.04.2013, 04:16 -- £56.15 at PCUpgrade.co.uk
04.04.2013, 04:12 -- £56.18 at PCUpgrade.co.uk
27.03.2013, 04:22 -- £56.23 at PCUpgrade.co.uk
21.03.2013, 04:10 -- £55.67 at PCUpgrade.co.uk
17.03.2013, 07:07 -- £55.09 at PCUpgrade.co.uk
16.03.2013, 04:08 -- £55.10 at PCUpgrade.co.uk
12.03.2013, 04:08 -- £54.53 at PCUpgrade.co.uk
10.03.2013, 04:07 -- £54.74 at PCUpgrade.co.uk
07.03.2013, 04:09 -- £55.04 at PCUpgrade.co.uk
03.03.2013, 06:24 -- £55.06 at PCUpgrade.co.uk
28.02.2013, 04:10 -- £55.03 at PCUpgrade.co.uk
27.02.2013, 04:14 -- £55.22 at PCUpgrade.co.uk
21.02.2013, 04:12 -- £54.70 at PCUpgrade.co.uk
20.02.2013, 04:16 -- £54.89 at PCUpgrade.co.uk
11.02.2013, 04:25 -- £56.35 at PCUpgrade.co.uk
06.02.2013, 04:08 -- £54.97 at PCUpgrade.co.uk
02.02.2013, 04:08 -- £54.87 at PCUpgrade.co.uk
31.01.2013, 04:10 -- £55.54 at PCUpgrade.co.uk
28.01.2013, 04:07 -- £55.85 at PCUpgrade.co.uk
27.01.2013, 06:40 -- £55.98 at PCUpgrade.co.uk
25.01.2013, 04:09 -- £56.31 at PCUpgrade.co.uk
20.01.2013, 09:03 -- £56.80 at PCUpgrade.co.uk
19.01.2013, 04:06 -- £56.80 at PCUpgrade.co.uk
18.01.2013, 04:07 -- £56.98 at PCUpgrade.co.uk
17.01.2013, 04:13 -- £57.36 at PCUpgrade.co.uk
08.01.2013, 04:11 -- £58.51 at PCUpgrade.co.uk
07.01.2013, 04:18 -- £58.62 at PCUpgrade.co.uk
02.01.2013, 04:08 -- £58.66 at PCUpgrade.co.uk
30.12.2012, 07:41 -- £58.27 at PCUpgrade.co.uk
28.12.2012, 04:08 -- £58.01 at PCUpgrade.co.uk
27.12.2012, 04:07 -- £58.13 at PCUpgrade.co.uk
22.12.2012, 04:07 -- £58.46 at PCUpgrade.co.uk
19.12.2012, 04:13 -- £58.52 at PCUpgrade.co.uk
16.12.2012, 07:16 -- £58.57 at PCUpgrade.co.uk
14.12.2012, 04:14 -- £58.71 at PCUpgrade.co.uk
13.12.2012, 04:07 -- £58.86 at PCUpgrade.co.uk
12.12.2012, 04:09 -- £59.07 at PCUpgrade.co.uk
09.12.2012, 07:18 -- £59.14 at PCUpgrade.co.uk
03.12.2012, 04:06 -- £58.66 at PCUpgrade.co.uk
29.11.2012, 04:07 -- £58.95 at PCUpgrade.co.uk

The H Open

The H Security

The H Developer

The H Internet Toolkit